
Pressure & Temperature Relief Valve (PTR)
Pressure & Temperature Relief Valve
Critical safety control for unvented storage water heaters—vertical or horizontal installation, lead-free bronze body, heavy-duty auxiliary relief, with insulation jacket for external use.
Key Features
- Valve is designed to work in either vertical or horizontal installations — flexible installation options
- Heavy duty auxiliary relief — upgraded lead-free copper auxiliary relief valve for longer life expectancy
- Lead-free bronze body — fully compliant with the lead-free requirements of the National Construction Code Volume 3
The plumb-mate PTR valve is a critical safety control designed to protect unvented storage water heaters.
It guards against over-heating and over-pressure hazards by relieving the increase in pressure caused by water expansion during the normal heating cycle.
In the event that thermostatic controls fail and water overheats, the temperature probe activates to discharge hot water, ensuring the system does not exceed 99°C.
All products are supplied with an insulation jacket suitable for external installation.
Product Technical Data
| Specification | PMPTRE-15 | PMPTR-15 | PMPTR-20 |
|---|---|---|---|
Inlet connection | R 1/2" Male | R 1/2" Male | R 3/4" Male |
Outlet (drain) connection | G 1/2" Female | G 1/2" Female | G 3/4" Female |
Pressure ratings (kPa) | 1000 / 1400 | 700 / 850 / 1000 / 1400 | 700 / 850 / 1000 / 1400 |
Expansion rating | 10 kW | 10 kW | 46 kW |
Special configuration — extended body | Extended body | — | — |
Opening temperature range | 93°C – 99°C | ||
- Designed and manufactured to meet AS 1357.1:2019.
- Technical drawings: refer to product sheets for DN15 and DN20 models.
- Watermark licence no. WMK27143.
Dimensions
Dimensions in millimetres. Call-outs A–E are shown on the product drawing.
| Model | Size | Inlet | Outlet | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|
PMPTR-15 | DN15 | R 1/2" Male | G 1/2" Female | 52.5 | 34 | 95 |
PMPTRE-15 | DN15 | R 1/2" Male | G 1/2" Female | 77.5 | 34 | 69 |
PMPTR-20 | DN20 | R 3/4" Male | G 3/4" Female | 52.5 | 34 | 95 |
PTR and PTRE set pressures and model codes
| Pressure rating | 15mm PTR | 15mm PTRE | 20mm PTR |
|---|---|---|---|
700 kPa (Black) | PMPTR-15-700 | — | PMPTR-20-700 |
850 kPa (Blue) | PMPTR-15-850 | — | PMPTR-20-850 |
1000 kPa (Green) | PMPTR-15-1000 | PMPTRE-15-1000 | PMPTR-20-1000 |
1400 kPa (Red) | PMPTR-15-1400 | PMPTRE-15-1400 | PMPTR-20-1400 |
Model codes by rating plate colour
| Pressure & Plate Colour | 15mm PTR | 15mm PTRE | 20mm PTR | 15mm ECV | 20mm ECV |
|---|---|---|---|---|---|
Black | PMPTR-15-700 | — | PMPTR-20-700 | PMECV-15-600 | PMECV-20-600 |
Blue | PMPTR-15-850 | — | PMPTR-20-850 | PMECV-15-700 | PMECV-20-700 |
Green | PMPTR-15-1000 | PMPTRE-15-1000 | PMPTR-20-1000 | PMECV-15-850 | PMECV-20-850 |
Red | PMPTR-15-1400 | PMPTRE-15-1400 | PMPTR-20-1400 | PMECV-15-1200 | PMECV-20-1200 |
ECV and PLV selection guide
Cold inlet pressure at the ECV must not exceed 80% of the PTR relief setting on the water heater. This chart recommends the ECV pressure setting and shows when a pressure-limiting valve (PLV) is needed and at what setting.
| PTR valve setting (on water heater) | Recommended plumb-mate ECV setting | PLV required if mains pressure exceeds | PLV setting (if required) |
|---|---|---|---|
700 kPa | 600 kPa | 480 kPa | 350 kPa |
850 kPa | 700 kPa | 560 kPa | 350 kPa |
1,000 kPa | 850 kPa | 680 kPa | 500 kPa |
1,400 kPa | 1,200 kPa | 960 kPa | 600 kPa |