← Products

Stainless Steel Thermal Buffer Tanks
Buffer Tank
Duplex stainless steel thermal storage from 100 L to 600 L—engineered for heat pumps, solar thermal, and boiler systems in the Australian climate.
Key Features
- Designed and approved to Australian Standards
- Multiple port configurations for easy connection to the heat source
- Versatile installation options
- Premium material construction: manufactured from duplex stainless steel for superior corrosion resistance
The plumb-mate range of thermal storage vessels is engineered for high-performance integration with heat pumps, solar thermal, and boiler systems.
Manufactured from high-grade duplex stainless steel and designed for the demanding Australian climate, these tanks provide the thermal mass necessary to ensure system stability and efficiency.
Product Technical Data
| Specification | PMBT-100L | PMBT-200L | PMBT-300L | PMBT-400L | PMBT-500L | PMBT-600L |
|---|---|---|---|---|---|---|
Nominal Capacity (L) | 100 | 200 | 300 | 400 | 500 | 600 |
Outer Tank Diameter (mm) | 470 | 560 | 600 | 650 | 700 | 800 |
Height (mm) | 1045 | 1312 | 1572 | 1800 | 1822 | 1604 |
Inner Tank Material | Duplex Stainless Steel 2205 | |||||
Outer Case Material | Galvanised steel with a painted Silver Gray finish | |||||
Connections | 2× 15 mm 1× 20 mm 1× 25 mm 3× 40 mm | 2× 15 mm 1× 20 mm 1× 25 mm 3× 32 mm | 2× 15 mm 1× 20 mm 1× 25 mm 3× 50 mm | |||
Max. Working Pressure | 700 kPa | |||||
Max. Testing Pressure | 1000 kPa | |||||
Insulation | Rigid polyurethane foam | |||||
Insulation Thickness | 50 mm | 45 mm | 50 mm | |||
Gross Weight (kg) | 25 | 39 | 60 | 73 | 96 | 105 |
- The 200 L model uses 45 mm insulation thickness; all other models use 50 mm.
- Watermark certified for safe drinking water applications.